How Long Is the Driving Test Waiting List?

The median wait for a practical driving test is 11.9 weeks (about 2.7 months), based on DVSA figures for July 2026 covering 314 test centres in Great Britain.

Median wait
11.9 weeks
Across 314 centres
Average (mean) wait
12.8 weeks
Pulled up by the longest waits
Shortest wait
0.3 weeks
Carlisle LGV
Longest wait
31.4 weeks
Crieff

Driving Test Waiting Times by Region

Median wait in each DVSA region for July 2026, shortest first.

Region Centres Median wait Shortest Longest
South West 21 7.7 wks 3.6 wks 21.0 wks
Wales 21 8.9 wks 5.4 wks 14.0 wks
East Midlands 20 9.6 wks 4.5 wks 23.3 wks
South East 33 10.0 wks 1.4 wks 20.0 wks
Yorkshire and The Humber 28 10.0 wks 4.0 wks 19.0 wks
East of England 24 11.0 wks 3.6 wks 27.1 wks
West Midlands 26 11.4 wks 3.1 wks 23.0 wks
North West 32 12.0 wks 0.3 wks 22.6 wks
London 25 12.3 wks 2.4 wks 23.1 wks
North East 11 14.3 wks 7.1 wks 20.3 wks
Scotland 73 17.4 wks 5.9 wks 31.4 wks

Waiting List at Every UK Test Centre

All 314 reporting centres, shortest wait first. Search or filter by region, and click a column heading to re-sort.

Test centre Region Wait (weeks) Change on year Still bookable Pass rate
Carlisle LGV Carlisle North West 0.3 44.7%
Medway Ambley Road South East 1.4 0.0%
Enfield (Brancroft Way) Enfield London 2.4 -1.3 11.1% 46.1%
Birmingham (Cocks Moors) West Midlands 3.1 0.0% 53.5%
Brentwood (London) Brentwood East of England 3.6 -1.5 2.6% 48.5%
Bodmin Bodmin South West 3.6 -5.0 29.3% 47.5%
Scunthorpe Humberside Yorkshire and The Humber 4.0 -12.6 5.6% 45.4%
Barrow In Furness Barrow-In-Furness North West 4.4 -10.0 35.5% 69.6%
Redditch Redditch West Midlands 4.4 -3.7 0.0% 51.4%
Boston Boston East Midlands 4.5 -7.0 4.0% 50.7%
High Wycombe High Wycombe South East 4.6 -16.4 5.2% 51.5%
Chichester Chichester South East 4.7 -6.9 4.9% 61.6%
Basildon Basildon East of England 4.8 +0.5 5.6% 49.1%
Chesterfield Chesterfield East Midlands 4.9 -8.2 6.7% 56.2%
Aylesbury Aylesbury South East 5.0 -4.3 0.5% 49.3%
Oxford (Cowley) Oxford South East 5.0 -11.1 4.7% 50.6%
Weston-super-Mare Weston Super Mare South West 5.0 -8.5 13.1% 61.0%
Greenham Newbury South East 5.2 -3.8 4.5% 56.5%
Canterbury Canterbury South East 5.3 -0.8 16.2% 45.8%
Bristol (Kingswood) Bristol South West 5.3 -4.3 18.0% 51.9%
Salisbury Salisbury South West 5.3 -5.6 31.5% 48.5%
Barnsley Barnsley Yorkshire and The Humber 5.4 -6.7 10.9% 58.5%
Llanelli Llanelli Wales 5.4 -5.2 67.1% 51.0%
Camborne Redruth South West 5.6 -1.4 5.5% 40.6%
Hereford Hereford West Midlands 5.6 -2.3 10.2% 58.8%
Bridgend Bridgend Wales 5.7 -2.0 66.0% 53.3%
Inverness (Seafield Road) Inverness Scotland 5.9 -2.1 5.7% 45.8%
Abergavenny Abergavenny Wales 5.9 -4.0 19.2% 64.2%
Swansea Swansea Wales 5.9 -1.4 59.8% 48.2%
Slough (London) Slough South East 6.0 -8.6 4.3% 50.8%
Sheffield (Handsworth) Sheffield Yorkshire and The Humber 6.0 -4.1 6.5% 44.1%
Buckie Buckie Scotland 6.0 -12.1 0.0% 51.1%
Rhyl Rhyl Wales 6.0 -7.0 21.0% 56.9%
Newport (Gwent) Newport Wales 6.2 -4.2 22.9% 48.9%
Ashford (Kent) Ashford South East 6.3 -5.1 14.0% 46.2%
Shrewsbury Shrewsbury West Midlands 6.3 -7.7 5.9% 51.0%
Aberdeen South (Cove) Aberdeen Scotland 6.3 +1.0 29.6% 52.4%
Gairloch Gairloch Scotland 6.3 0.0% 73.5%
Leicester (Cannock Street) Leicester East Midlands 6.4 -1.7 5.1% 40.2%
Bradford (Thornbury) Bradford Yorkshire and The Humber 6.5 -2.4 36.5% 47.8%
St Helens (Liverpool) Liverpool North West 6.6 +0.0 36.3% 40.9%
Stevenage Stevenage East of England 6.7 -9.7 4.0% 55.3%
St Albans St Albans East of England 6.7 -8.9 4.5% 50.7%
Newton Abbot Newton Abbot South West 6.8 -6.6 14.3% 53.8%
Coventry Coventry West Midlands 6.8 -1.2 5.4% 40.0%
Widnes (Liverpool) Widnes North West 6.9 +0.3 25.1% 42.7%
Orkney Orkney Scotland 6.9 -3.1 22.0% 55.9%
Brecon Brecon Wales 6.9 -5.5 49.1% 58.7%
Erith (London) Erith London 7.0 -3.1 4.4% 51.6%
Herne Bay Herne Bay South East 7.0 -4.7 24.7% 55.9%
Birmingham (Garretts Green) Birmingham West Midlands 7.0 -0.4 4.8% 44.4%
Plymouth Plymouth South West 7.0 -0.4 36.6% 40.7%
Launceston Launceston South West 7.0 -0.3 48.4% 46.3%
Scarborough Scarborough Yorkshire and The Humber 7.0 +0.6 11.8% 45.1%
Wrexham Wrexham Wales 7.0 -6.7 30.0% 51.9%
Leicester (Wigston) Leicester East Midlands 7.1 -4.9 8.2% 51.2%
Tilbury Tilbury East of England 7.1 +1.8 6.1% 50.4%
Gateshead Gateshead North East 7.1 -4.6 6.4% 37.5%
Winchester Winchester South East 7.1 -4.0 5.3% 52.2%
Poole Poole South West 7.1 -8.0 5.9% 53.4%
Cardigan Cardigan Wales 7.1 -4.3 27.4% 41.0%
Kettering Kettering East Midlands 7.3 -6.4 5.4% 49.1%
Derby (Alvaston) Derby East Midlands 7.4 -15.7 5.7% 51.8%
Galashiels Galashiels Scotland 7.4 -4.2 5.1% 47.4%
Peterhead Peterhead Scotland 7.4 +1.8 38.2% 53.2%
Southend-on-Sea Southend-on-Sea East of England 7.5 -1.9 5.5% 47.0%
Bury (Manchester) Bury North West 7.6 -4.3 5.2% 46.3%
Exeter Exeter South West 7.6 -3.0 38.0% 46.8%
Wakefield Ossett Yorkshire and The Humber 7.6 -3.8 39.3% 45.4%
Nottingham (Chilwell) Beeston East Midlands 7.7 -5.7 6.1% 49.9%
Chippenham Chippenham South West 7.7 -4.7 22.2% 56.4%
Northampton Northampton East Midlands 7.9 -5.4 0.7% 52.1%
Folkestone Folkestone South East 7.9 +2.3 48.0% 42.4%
Grimsby Coldwater Grimsby Yorkshire and The Humber 7.9 +0.2 6.1% 42.8%
Ipswich Ipswich East of England 8.0 +0.6 5.0% 62.3%
Bristol (Avonmouth) Avonmouth, South West 8.0 -15.0 33.7% 55.5%
Barnstaple Barnstaple South West 8.0 +2.0 45.3% 51.4%
Stornoway Isle of Lewis Scotland 8.1 -2.2 15.1% 66.6%
Hinckley Hinckley East Midlands 8.3 -1.1 6.7% 46.4%
Nottingham (Colwick ) Nottingham East Midlands 8.3 -3.0 5.3% 46.4%
Speke (Liverpool) Liverpool North West 8.3 +0.9 13.5% 40.5%
Isle of Skye (Portree) Portree Scotland 8.3 -2.3 0.0% 57.0%
Carlisle Carlisle North West 8.4 -6.9 5.7% 58.7%
Leeds (Colton Mill) Yorkshire and The Humber 8.4 -3.7 31.0% 51.8%
Blackburn with Darwen Darwen North West 8.6 -1.8 4.9% 46.6%
Llantrisant Llantrisant Wales 8.6 +1.3 35.2% 54.0%
Dundee Dundee Scotland 8.8 -2.3 5.3% 57.3%
Darlington Darlington North East 8.9 +1.8 37.2% 47.1%
Sunderland Sunderland North East 8.9 -11.2 21.2% 51.1%
Blackpool Blackpool North West 8.9 +1.0 32.0% 51.8%
Newport (Isle Of Wight) Newport South East 8.9 -4.9 31.7% 54.1%
Trowbridge Trowbridge South West 8.9 -1.4 17.0% 55.2%
Northallerton Northallerton Yorkshire and The Humber 8.9 -7.4 29.5% 60.4%
Walton LGV Wetherby Yorkshire and The Humber 8.9 +0.8 19.0% 59.8%
Merthyr Tydfil Merthyr Tydfil Wales 8.9 -2.7 47.5% 51.2%
Greenock Greenock Scotland 9.0 +1.6 4.5% 41.7%
Rochdale (Manchester) Rochdale North West 9.1 +1.8 4.6% 48.3%
Lerwick Lerwick Scotland 9.1 -3.6 0.0% 67.8%
Bromley (London) BROMLEY London 9.3 -8.0 0.4% 52.9%
Loughton (London) Loughton East of England 9.4 +3.1 3.8% 47.0%
Belvedere (London) Belvedere London 9.4 +2.4 4.6% 40.5%
Rugby Rugby West Midlands 9.4 -5.5 6.6% 51.4%
Rotherham Rotherham Yorkshire and The Humber 9.5 +0.5 15.2% 53.1%
Chingford (London) Chingford London 9.6 -2.5 4.6% 39.9%
Guildford Guildford South East 9.6 -2.7 4.4% 57.1%
Leeds (Fearnville) Yorkshire and The Humber 9.6 +4.1 4.7% 51.8%
Knaresborough Knaresborough Yorkshire and The Humber 9.7 -1.5 46.3% 58.5%
Carmarthen Carmarthen Wales 9.7 -1.9 35.0% 54.2%
Gillingham Gillingham South East 9.9 -3.2 5.2% 56.4%
Tunbridge Wells Tunbridge Wells South East 10.0 -4.9 6.1% 64.5%
Redhill Aerodrome Redhill South East 10.0 +2.6 5.7% 53.9%
Maidstone Maidstone South East 10.0 -0.6 8.1% 60.2%
Birmingham (South Yardley) South Yardley West Midlands 10.0 +3.9 3.5% 42.8%
Malton Malton Yorkshire and The Humber 10.0 -2.4 1.1% 64.3%
Barry South Glamorgan Wales 10.0 -1.1 43.4% 57.0%
Norwich (Peachman Way) Norwich East of England 10.1 -1.9 7.0% 61.7%
Worthing South East 10.1 +1.0 5.6% 59.8%
Ludlow Ludlow West Midlands 10.1 +2.7 5.4% 58.7%
Heckmondwike Heckmondwike Yorkshire and The Humber 10.1 -9.3 32.5% 45.8%
Luton Luton East of England 10.3 -5.4 0.8% 39.2%
Tolworth (London) Tolworth London 10.3 -1.4 4.5% 53.6%
Tottenham Tottenham London 10.3 -6.1 5.6% 48.9%
Wednesbury Wednesbury West Midlands 10.3 -12.8 5.9% 35.0%
Bishops Stortford Bishops Stortford East of England 10.4 -3.3 7.9% 51.3%
Cheetham Hill (Manchester) Manchester North West 10.4 +0.0 4.2% 44.7%
Crawley Crawley South East 10.4 +1.3 4.3% 42.7%
Sevenoaks Sevenoaks South East 10.4 +2.4 6.2% 59.0%
Stoke on Trent (Cobridge) Stoke-On-Trent West Midlands 10.4 -11.1 11.8% 40.6%
West Wickham (London) West Wickham London 10.6 -1.1 5.1% 51.6%
Warrington Warrington North West 10.6 -2.5 16.8% 55.5%
Benbecula Island Benbecula Island Scotland 10.6 +5.1 35.2% 72.9%
Aberystwyth (Park Avenue) ABERYSTWYTH Wales 10.6 +4.5 4.4% 55.1%
Greenford (London) Greenford London 10.7 +1.3 3.8% 41.4%
Kendal (Oxenholme Road) Kendal North West 10.7 +2.6 22.7% 65.1%
Horsforth Leeds Yorkshire and The Humber 10.7 -9.0 39.1% 49.7%
Elgin Elgin Scotland 10.7 +3.4 41.2% 42.3%
Borehamwood (London) Borehamwood East of England 10.9 -5.1 4.5% 50.8%
Workington Workington North West 10.9 -3.8 0.2% 61.9%
Dorchester Dorchester South West 10.9 -6.2 5.1% 69.0%
Mallaig Mallaig Scotland 10.9 -6.9 5.3% 64.2%
Worksop Worksop East Midlands 11.0 -4.4 6.8% 55.2%
Steeton Keighley Yorkshire and The Humber 11.0 -1.1 28.0% 52.8%
Skipton Skipton Yorkshire and The Humber 11.0 -9.6 7.8% 57.3%
Bury St Edmunds Bury St Edmunds East of England 11.1 +1.7 6.1% 46.2%
Hendon (London) Hendon London 11.1 +2.8 4.9% 51.4%
Worcester Worcester West Midlands 11.1 -1.2 5.0% 51.9%
Halifax Halifax Yorkshire and The Humber 11.1 +0.1 18.6% 45.0%
Huddersfield Huddersfield Yorkshire and The Humber 11.1 -1.0 22.6% 49.2%
Barra Isle of Barra Scotland 11.1 -3.2 0.0%
Cardiff (Llanishen) Cardiff Wales 11.1 -1.3 28.2% 46.5%
Nuneaton Nuneaton West Midlands 11.4 +0.4 7.0% 53.2%
Oswestry Oswestry West Midlands 11.4 +0.4 14.7% 52.4%
Bala Bala Wales 11.4 -4.9 13.1% 61.6%
Monmouth Monmouth Wales 11.6 -3.3 13.2% 51.0%
Birmingham (Kings Heath) Birmingham West Midlands 11.7 +4.4 5.2% 46.8%
Swindon Swindon South West 11.7 +0.6 9.5% 51.1%
Uxbridge (London) Uxbridge London 11.8 +3.4 5.6% 52.3%
Taunton Taunton South West 11.9 +3.5 28.6% 59.5%
Featherstone Featherstone West Midlands 11.9 +2.9 5.9% 36.4%
Bridlington Bridlington Yorkshire and The Humber 11.9 -3.8 3.4% 55.5%
Dumfries Dumfries Scotland 11.9 +5.6 2.4% 53.9%
Bangor Bangor Wales 11.9 -3.2 5.5% 62.2%
Chorley Chorley North West 12.0 +0.4 5.1% 52.8%
Chadderton Chadderton OLDHAM North West 12.0 -1.6 3.1% 46.8%
Upton Upton North West 12.1 -1.0 10.7% 52.6%
Southall (London) Southall London 12.3 +9.0 4.9% 44.8%
Mitcham (London) Surrey London 12.3 +7.9 4.4% 47.0%
Colchester Colchester East of England 12.4 +1.0 5.6% 50.6%
Stirling Stirling Scotland 12.5 -9.0 4.0% 43.0%
Yeading (London) Yeading London 12.6 +6.5 4.2% 52.8%
Wood Green (London) Wood Green London 12.6 +6.2 5.1% 46.8%
Wolverhampton Wolverhampton West Midlands 12.7 -0.2 5.3% 34.3%
Pwllheli Pwllheli Wales 12.7 -5.2 9.5% 68.1%
Dumbarton Dumbarton Scotland 12.9 -0.0 5.9% 52.8%
Perth (Arran Road) Perth Scotland 12.9 +0.0 4.4% 48.8%
Portsmouth Portsmouth South East 13.0 -0.3 19.6% 52.8%
Southampton (Maybush) Southampton South East 13.1 +1.5 14.3%
Ayr Ayr Scotland 13.1 +3.1 5.2% 57.5%
Huntly Huntly Scotland 13.3 -1.5 0.0% 63.7%
Hartlepool Hartlepool North East 13.4 -9.2 26.1% 51.0%
Blyth Blyth North East 13.5 -1.6 5.5% 50.9%
Cheltenham Cheltenham South West 13.5 -5.3 3.9% 43.2%
Eastbourne Eastbourne South East 13.7 +1.7 6.1% 55.4%
Paisley Paisley Scotland 13.7 -1.7 3.5% 48.6%
Pembroke Dock Pembroke Dock Wales 13.8 -0.2 19.6% 50.1%
Reading Reading South East 13.9 +2.0 4.6% 55.4%
Pontefract Pontefract Yorkshire and The Humber 13.9 +8.2 14.3% 46.9%
Hull Hull Yorkshire and The Humber 14.0 +2.1 3.6% 47.9%
Banff Banff Scotland 14.0 +2.1 1.6% 57.5%
Newtown Newtown Wales 14.0 -0.1 19.6% 58.0%
Lowestoft(Mobbs Way) Lowestoft East of England 14.1 +9.0 6.3% 43.3%
Kyle of Lochalsh Kyle of Lochalsh Scotland 14.1 +1.7 0.0% 57.4%
Clacton-on- Sea Clacton-on-Sea East of England 14.2 +4.8 9.7% 48.2%
Morden (London) Morden London 14.3 -6.1 5.0% 51.0%
Middlesbrough Middlesbrough North East 14.3 -1.3 7.9% 47.7%
Dudley Kingswinford West Midlands 14.3 -4.1 4.5% 45.2%
Lochgilphead Lochgilphead Scotland 14.3 -2.7 0.0% 56.4%
Chester Chester North West 14.4 +3.5 10.3% 47.3%
Bletchley Bletchley South East 14.6 -2.8 0.2% 51.5%
Mill Hill (London) Mill Hill London 14.7 +1.6 4.5% 51.4%
Alnwick Alnwick North East 14.7 +2.9 0.0% 55.5%
Burgess Hill Burgess Hill South East 14.9 +3.2 5.2% 45.5%
Alness Alness Scotland 14.9 -0.8 0.0% 63.1%
Buxton Buxton East Midlands 15.0 +3.2 3.3% 58.7%
Louth Louth East Midlands 15.1 -1.5 3.4% 53.9%
Bradford (Heaton) Bradford Yorkshire and The Humber 15.1 +10.4 28.5% 56.1%
York York Yorkshire and The Humber 15.1 +7.4 16.3% 54.4%
Dunfermline Dunfermline Scotland 15.1 +2.0 5.8% 36.4%
Atherton (Manchester) Manchester North West 15.3 +8.9 4.7% 44.3%
Norris Green (Liverpool) Norris Green North West 15.3 +3.9 0.3% 37.8%
Kings Lynn Kings Lynn East of England 15.4 +4.4 5.5% 51.9%
Watford Watford East of England 15.4 +3.5 5.0% 46.2%
Sale (Manchester) Sale North West 15.4 -3.2 4.9% 51.4%
Aberdeen North Aberdeen Scotland 15.4 +5.5 4.2% 48.2%
Oban Oban Scotland 15.4 +3.0 0.0% 66.1%
Chertsey (London) Chertsey South East 15.6 -7.4 6.0% 52.9%
Fort William Fort William Scotland 15.6 +4.5 0.0% 65.5%
Golspie Golspie Scotland 15.6 0.0% 71.0%
Durham Meadowfield North East 15.7 -4.4 15.2% 53.2%
Ballater Ballater Scotland 15.7 +5.9 0.0%
Crewe Crewe North West 16.0 -4.0 10.1% 43.8%
Farnborough Farnborough South East 16.0 -3.3 4.5% 59.7%
Bishopbriggs Glasgow Scotland 16.0 +2.4 3.3% 49.8%
Edinburgh (Musselburgh) Edinburgh Scotland 16.0 +0.7 5.8% 49.4%
Bolton (Manchester) Bolton North West 16.2 +4.2 4.1% 51.8%
Birmingham (Shirley) Solihull West Midlands 16.2 +2.6 4.2% 56.6%
Grantham (Somerby) Grantham East Midlands 16.3 +1.4 6.4% 57.9%
Isleworth (Fleming Way) Isleworth London 16.3 +8.4 5.3% 50.4%
Gosforth Newcastle Upon Tyne North East 16.3 +4.2 5.5% 48.4%
Yeovil Yeovil South West 16.3 +0.3 3.6% 63.4%
Glasgow (Shieldhall) Glasgow Scotland 16.3 +3.5 2.7% 39.9%
Leighton Buzzard (Stanbridge Road) Leighton Buzzard East of England 16.6 +6.5 1.3% 49.9%
Hexham Hexham North East 16.9 -3.8 0.2% 53.0%
Southport (Liverpool) Southport North West 16.9 +5.0 5.4% 56.5%
Chelmsford (Hanbury Road) Chelmsford East of England 17.0 +4.9 6.7% 55.4%
Peterborough Peterborough East of England 17.0 +11.1 5.2% 52.8%
Burton on Trent Burton West Midlands 17.0 -1.7 5.8% 54.7%
Doncaster Doncaster Yorkshire and The Humber 17.0 -5.0 3.6% 53.2%
Lincoln Lincoln East Midlands 17.1 -0.5 6.0% 52.1%
Bredbury (Manchester) Stockport North West 17.1 +4.0 2.8% 56.0%
Hastings (Ore) Hastings South East 17.1 -3.3 4.1% 52.4%
Livingston Livingston Scotland 17.4 -4.2 6.7% 55.7%
Kirkcaldy Fife Scotland 17.4 -0.3 7.3% 50.9%
Stoke on Trent (Newcastle under Lyme) Stoke-On-Trent West Midlands 17.6 -2.1 9.9% 41.6%
Hamilton Hamilton Scotland 17.6 +3.5 4.8% 42.0%
Stafford Stafford West Midlands 17.7 +6.1 5.2% 45.8%
Inverurie Inverurie Scotland 17.7 +6.3 0.0% 61.9%
Skegness Skegness East Midlands 17.9 +7.0 6.9% 55.9%
Sidcup (London) Sidcup London 17.9 +3.7 3.7% 58.7%
Warwick (Wedgenock House) Warwick West Midlands 18.0 +10.6 4.5% 48.5%
Heysham Heysham North West 18.1 +5.2 23.9% 59.2%
Banbury Banbury South East 18.1 +1.5 0.5% 41.3%
Fraserburgh Fraserburgh Scotland 18.1 +7.1 0.0% 64.0%
Castle Douglas Castle Douglas Scotland 18.1 +9.1 0.6% 53.4%
Pitlochry Pitlochry Scotland 18.1 -0.0 2.2% 73.3%
Ashfield Sutton-in-Ashfield East Midlands 18.2 +5.8 8.5% 57.3%
East Kilbride East Kilbride Scotland 18.3 -3.0 0.5% 57.7%
Glasgow (Baillieston) Glasgow Scotland 18.3 +4.3 3.4% 47.4%
Irvine Irvine Scotland 18.3 +5.2 5.1% 55.7%
Kingussie Kingussie Scotland 18.3 +6.7 0.0% 59.1%
Preston Preston North West 18.4 +1.5 4.0% 56.3%
Sheffield (Middlewood Road) Sheffield Yorkshire and The Humber 18.6 -0.4 4.9% 48.7%
Gloucester Quedgeley South West 19.0 -4.0 5.3% 47.8%
Whitby Whitby Yorkshire and The Humber 19.0 +1.6 7.3% 56.7%
Northwich Northwich North West 19.1 +1.5 3.7% 57.6%
Stranraer Stranraer Scotland 19.2 +6.2 1.3% 71.2%
Basingstoke Basingstoke South East 19.6 +7.9 8.6% 56.8%
Newton Stewart Newton Stewart Scotland 19.6 +8.5 10.5% 65.8%
Nelson Nelson North West 19.7 +15.0 4.1% 51.7%
Girvan Girvan Scotland 19.9 +5.2 9.1% 72.0%
Enfield (Innova Business Park) Enfield London 20.0 +9.9 4.2% 53.9%
Lee On The Solent Lee on the Solent South East 20.0 +1.9 4.9% 63.2%
Cambridge (Brookmount Court) Cambridge East of England 20.1 +2.5 0.6% 53.8%
Montrose Montrose Scotland 20.2 -0.4 2.6% 70.0%
Wanstead (London) Wanstead London 20.3 +11.8 5.4% 44.4%
Berwick-On-Tweed Berwick-upon-Tweed North East 20.3 +5.2 0.3% 53.9%
Aberfeldy Aberfeldy Scotland 20.3 +7.3 5.0% 68.5%
Lichfield Lichfield West Midlands 20.4 -0.7 5.1% 53.0%
Lanark Lanark Scotland 20.4 +8.0 2.2% 58.1%
Wallasey Wallasey North West 20.5 +5.1 0.2% 54.3%
Airdrie Airdrie Scotland 20.9 +0.3 3.9% 47.4%
Inveraray Inverary Scotland 20.9 1.8% 69.4%
Goodmayes (London) Greater London London 21.0 +13.2 5.1%
Penzance South West 21.0 +1.7 2.0% 46.5%
Barnet (London) Barnet London 21.1 +8.2 4.4% 49.9%
Dunoon Dunoon Scotland 21.1 -2.2 0.0% 71.5%
Glasgow (Anniesland) Glasgow Scotland 21.3 -1.3 3.4% 44.3%
Wellingborough Wellingborough East Midlands 21.4 +5.0 1.1% 60.0%
Macclesfield Macclesfield North West 21.4 +0.2 3.8% 51.9%
Cumnock Cumnock Scotland 21.6 +4.6 16.3% 67.4%
Grantown-On-Spey Grantown-on-Spey Scotland 21.6 +4.9 0.0% 56.9%
Isle of Mull Isle of Mull Scotland 21.6 +13.2 5.0% 73.8%
Peebles Peebles Scotland 22.0 +6.7 0.3% 58.8%
Duns Duns Scotland 22.4 +7.3 10.5% 70.2%
West Didsbury (Manchester) West Didsbury North West 22.6 +6.7 4.7% 47.7%
Telford Telford West Midlands 22.6 +2.0 2.9% 48.9%
Kelso Lee Forbes Way, Kelso Scotland 22.9 +6.6 0.9% 59.2%
Loughborough Loughborough East Midlands 23.0 +9.7 7.6% 42.3%
Hornchurch (London) Romford London 23.0 +13.6 5.3% 46.3%
Birmingham (Kingstanding) Birmingham West Midlands 23.0 +1.0 5.3% 48.5%
Edinburgh (Currie) Edinburgh Scotland 23.0 +2.0 5.3% 41.6%
Pinner (London) Pinner London 23.1 -0.0 4.2% 49.7%
Grangemouth Grangemouth Scotland 23.1 +4.9 5.8% 50.7%
Melton Mowbray Melton Mowbray East Midlands 23.3 +3.7 1.4% 69.7%
Haddington Haddington Scotland 23.3 +7.3 5.0% 57.5%
Rothesay Rothesay Scotland 23.6 +12.7 0.0% 52.0%
Forfar Forfar Scotland 24.1 +9.1 3.7% 60.3%
Hawick Hawick Scotland 24.9 +11.5 24.5% 64.3%
Letchworth Hertfordshire East of England 25.0 +5.6 2.3% 57.5%
Arbroath Arbroath Scotland 25.9 +3.0 0.0% 67.4%
Campbeltown Campbeltown Scotland 26.9 +14.3 0.0% 71.6%
Callander Scotland 26.9 +16.3 3.7% 49.9%
Bedford Bedford East of England 27.1 +8.7 0.4% 53.7%
Crieff Crieff Scotland 31.4 +19.5 0.0%

Waiting time is the median number of weeks between booking a test and taking it. "Still bookable" is the share of slots in the booking window that remain free. Pass rate is the latest published annual figure for that centre.

Driving Test Waiting List: Common Questions

How long is the waiting list for a driving test?
The median wait for a practical driving test is 11.9 weeks (about 2.7 months), based on DVSA figures for July 2026 covering 314 test centres in Great Britain.
Which test centre has the shortest driving test waiting list?
Carlisle LGV has the shortest waiting list at 0.3 weeks (DVSA, July 2026). The next shortest are Medway Ambley Road (1.4 weeks), Enfield (Brancroft Way) (2.4 weeks), Birmingham (Cocks Moors) (3.1 weeks), Brentwood (London) (3.6 weeks). Any candidate can book at any test centre in Great Britain, so travelling to a quieter centre is often the fastest route to a test.
Why is the driving test waiting list so long?
Demand for practical tests still exceeds the number of examiner appointments DVSA can offer, a backlog that built up when testing was suspended during the pandemic and has not yet cleared. DVSA adds appointments through examiner overtime and recruitment, but in most regions bookings are taken faster than new slots are released, which keeps the waiting list long.
How can I get a driving test sooner?
Compare centres before you book: the table above shows that waits differ by many weeks between neighbouring centres, and you are free to book at any centre in Great Britain. Look at the "still bookable" column, which shows how much of the booking window is still open. If you already hold a booking you can move it through the official DVSA change-your-test service, and short-notice slots do appear there when other candidates cancel.
Figures come from DVSA's "Car driving test availability by driving test centre" table (DRT122F), published under the Open Government Licence. This page is updated when DVSA release new monthly data and currently shows July 2026.