Lowest Driving Test Centre Pass Rates in the UK

Why Choosing the Right Driving Test Centre is Important

The driving test centre you choose can impact your test experience. While pass rates shouldn't be the only factor to consider, understanding the statistics can still be enlightening. Centres with lower pass rates might present more challenging conditions, making your success all the sweeter.

Our In-Depth Pass Rate Table: A Unique Insight

We present a comprehensive table breaking down driving test pass rates from 2007 to 2025. This table not only shows the overall pass rates but also splits the data by gender, giving a unique insight into trends and patterns over time.

In the table, you can select a specific year from the dropdown menu, and for each year, you'll see the overall pass rate, the total number of tests conducted, and the total passes for male and female drivers.

Total Male Female
Test Center Pass Rate Conducted Passes Pass Rate Conducted Passes Pass Rate Conducted Passes
UK Average 48.70% 1839815 895367 49.50% 1018287 504211 47.60% 821519 391150
1 - Plymouth LGV (Plymouth/Devon) 20.30% 64 13 14.30% 49 7 40.00% 15 6
2 - Swindon LGV (Swindon/Wiltshire) 24.70% 146 36 20.90% 91 19 30.90% 55 17
3 - Exeter LGV (Exeter/Devon) 36.10% 216 78 34.80% 141 49 38.70% 75 29
4 - Wednesbury (Wednesbury/West Midlands) 36.40% 8335 3036 39.70% 4182 1660 33.10% 4153 1376
5 - Chingford (London) (Chingford/Greater London) 36.50% 13235 4825 38.00% 8165 3103 34.00% 5070 1722
6 - Leicester (Cannock Street) (Leicester/Leicestershire) 37.70% 11638 4384 39.80% 6729 2680 34.70% 4909 1704
7 - Glasgow (Shieldhall) (Glasgow/City of Glasgow) 37.70% 6792 2563 36.90% 3975 1468 38.90% 2817 1095
8 - Barking (Tanner Street) (Essex/Greater London) 37.90% 7499 2842 40.00% 4688 1875 34.40% 2811 967
9 - Belvedere (London) (Belvedere/Kent) 38.30% 4337 1662 41.00% 2568 1052 34.50% 1769 610
10 - Norris Green (Liverpool) (Norris Green/Merseyside) 38.70% 13265 5131 37.60% 7172 2696 40.00% 6093 2435
11 - Stirling (Stirling/Stirling and Falkirk) 38.70% 4111 1589 38.20% 2084 796 39.10% 2027 793
12 - Hamilton (Hamilton/Lanarkshire) 39.50% 5608 2213 38.30% 2993 1147 40.80% 2615 1066
13 - Banbury (Banbury/Oxfordshire) 39.90% 8241 3287 39.20% 4525 1772 40.80% 3716 1515
14 - Luton (Luton/Bedfordshire) 40.10% 8304 3328 43.00% 4261 1833 37.00% 4043 1495
15 - Crawley (Crawley/West Sussex) 40.10% 7869 3153 38.70% 4657 1802 42.10% 3212 1351

If you're also interested in the other side of the spectrum, don't miss our companion post on the Highest Driving Test Centre Pass Rates in the UK. You can access this and many other insightful blog posts on our blog page.

Good luck, and remember, every challenge is a new learning opportunity.