Lowest Driving Test Centre Pass Rates in the UK
Why Choosing the Right Driving Test Centre is Important
The driving test centre you choose can impact your test experience. While pass rates shouldn't be the only factor to consider, understanding the statistics can still be enlightening. Centres with lower pass rates might present more challenging conditions, making your success all the sweeter.
Our In-Depth Pass Rate Table: A Unique Insight
We present a comprehensive table breaking down driving test pass rates from 2007 to 2024. This table not only shows the overall pass rates but also splits the data by gender, giving a unique insight into trends and patterns over time.
In the table, you can select a specific year from the dropdown menu, and for each year, you'll see the overall pass rate, the total number of tests conducted, and the total passes for male and female drivers.
|
Total | Male | Female | ||||||
---|---|---|---|---|---|---|---|---|---|
Test Center | Pass Rate | Conducted | Passes | Pass Rate | Conducted | Passes | Pass Rate | Conducted | Passes |
UK Average | 47.89% | 1945225 | 931494 | 49.06% | 1057391 | 518790 | 46.48% | 887823 | 412698 |
1 - Swindon LGV (Swindon/Wiltshire) | 17.98% | 823 | 148 | 16.33% | 539 | 88 | 21.13% | 284 | 60 |
2 - Plymouth LGV (Plymouth/Devon) | 18.70% | 123 | 23 | 16.88% | 77 | 13 | 21.74% | 46 | 10 |
3 - Wolverhampton (Wolverhampton/West Midlands) | 32.36% | 15295 | 4949 | 34.32% | 8883 | 3049 | 29.63% | 6412 | 1900 |
4 - Featherstone (Featherstone/West Midlands) | 33.61% | 13534 | 4549 | 34.45% | 7602 | 2619 | 32.54% | 5932 | 1930 |
5 - Belvedere (London) (Belvedere/Kent) | 35.81% | 4716 | 1689 | 37.53% | 2534 | 951 | 33.82% | 2182 | 738 |
6 - Chingford (London) (Chingford/Greater London) | 36.11% | 15601 | 5633 | 38.58% | 9070 | 3499 | 32.67% | 6531 | 2134 |
7 - Norris Green (Liverpool) (Norris Green/Merseyside) | 36.31% | 14056 | 5104 | 36.41% | 7410 | 2698 | 36.20% | 6646 | 2406 |
8 - Wednesbury (Wednesbury/West Midlands) | 36.46% | 8751 | 3191 | 40.07% | 4539 | 1819 | 32.57% | 4212 | 1372 |
9 - Crawley (Crawley/West Sussex) | 36.52% | 7040 | 2571 | 35.65% | 3938 | 1404 | 37.62% | 3102 | 1167 |
10 - Exeter LGV (Exeter/Devon) | 36.92% | 390 | 144 | 35.77% | 246 | 88 | 38.89% | 144 | 56 |
11 - Leicester (Cannock Street) (Leicester/Leicestershire) | 36.98% | 15189 | 5617 | 39.76% | 8865 | 3525 | 33.08% | 6324 | 2092 |
12 - Luton (Luton/Bedfordshire) | 36.99% | 12603 | 4662 | 39.47% | 7072 | 2791 | 33.83% | 5531 | 1871 |
13 - Rochdale (Manchester) (Rochdale/Greater Manchester) | 38.10% | 7583 | 2889 | 42.20% | 3813 | 1609 | 33.95% | 3770 | 1280 |
14 - Bury (Manchester) (Bury/Lancashire) | 38.22% | 7743 | 2959 | 40.82% | 4228 | 1726 | 35.08% | 3515 | 1233 |
15 - Barking (Tanner Street) (Essex/Greater London) | 38.54% | 6842 | 2637 | 39.77% | 4212 | 1675 | 36.58% | 2630 | 962 |
If you're also interested in the other side of the spectrum, don't miss our companion post on the Highest Driving Test Centre Pass Rates in the UK. You can access this and many other insightful blog posts on our blog page.
Good luck, and remember, every challenge is a new learning opportunity.