Lowest Driving Test Centre Pass Rates in the UK
Why Choosing the Right Driving Test Centre is Important
The driving test centre you choose can impact your test experience. While pass rates shouldn't be the only factor to consider, understanding the statistics can still be enlightening. Centres with lower pass rates might present more challenging conditions, making your success all the sweeter.
Our In-Depth Pass Rate Table: A Unique Insight
We present a comprehensive table breaking down driving test pass rates from 2007 to 2024. This table not only shows the overall pass rates but also splits the data by gender, giving a unique insight into trends and patterns over time.
In the table, you can select a specific year from the dropdown menu, and for each year, you'll see the overall pass rate, the total number of tests conducted, and the total passes for male and female drivers.
|
Total | Male | Female | ||||||
---|---|---|---|---|---|---|---|---|---|
Test Center | Pass Rate | Conducted | Passes | Pass Rate | Conducted | Passes | Pass Rate | Conducted | Passes |
UK Average | 48.36% | 1688955 | 816775 | 50.15% | 886928 | 444828 | 46.38% | 801673 | 371806 |
1 - Swindon LGV (Swindon/Wiltshire) | 17.78% | 180 | 32 | 20.61% | 131 | 27 | 10.20% | 49 | 5 |
2 - Erith (London) (Erith/Kent) | 34.46% | 3871 | 1334 | 34.99% | 1906 | 667 | 34.00% | 1962 | 667 |
3 - Wolverhampton (Wolverhampton/West Midlands) | 35.33% | 13160 | 4649 | 37.92% | 7349 | 2787 | 32.03% | 5810 | 1861 |
4 - Crawley (Crawley/West Sussex) | 35.69% | 5890 | 2102 | 36.08% | 3054 | 1102 | 35.26% | 2836 | 1000 |
5 - Wednesbury (Wednesbury/West Midlands) | 35.74% | 6786 | 2425 | 39.74% | 3402 | 1352 | 31.71% | 3384 | 1073 |
6 - Belvedere (London) (Belvedere/Kent) | 36.07% | 2892 | 1043 | 38.35% | 1494 | 573 | 33.62% | 1398 | 470 |
7 - Glasgow (Shieldhall) (Glasgow/City of Glasgow) | 36.59% | 5868 | 2147 | 35.87% | 3178 | 1140 | 37.50% | 2685 | 1007 |
8 - Wednesbury (Wednesbury/West Midlands) | 36.68% | 567 | 208 | 43.00% | 300 | 129 | 29.59% | 267 | 79 |
9 - Nottingham (Chilwell) (Beeston/Nottinghamshire) | 36.82% | 736 | 271 | 38.30% | 376 | 144 | 35.28% | 360 | 127 |
10 - Bury (Manchester) (Bury/Lancashire) | 36.88% | 7925 | 2923 | 38.94% | 4355 | 1696 | 34.40% | 3567 | 1227 |
11 - Glasgow (Shieldhall) (Glasgow/City of Glasgow) | 36.99% | 365 | 135 | 35.00% | 220 | 77 | 40.00% | 145 | 58 |
12 - Plymouth (Plymouth/Devon) | 37.19% | 9345 | 3475 | 39.56% | 4634 | 1833 | 34.85% | 4711 | 1642 |
13 - Rochdale (Manchester) (Rochdale/Greater Manchester) | 37.33% | 6860 | 2561 | 42.55% | 3290 | 1400 | 32.53% | 3569 | 1161 |
14 - Norris Green (Liverpool) (Norris Green/Merseyside) | 38.19% | 13201 | 5041 | 38.56% | 6489 | 2502 | 37.80% | 6703 | 2534 |
15 - Wallasey (Wallasey/Merseyside) | 38.31% | 2780 | 1065 | 41.51% | 1508 | 626 | 34.49% | 1270 | 438 |
If you're also interested in the other side of the spectrum, don't miss our companion post on the Highest Driving Test Centre Pass Rates in the UK. You can access this and many other insightful blog posts on our blog page.
Good luck, and remember, every challenge is a new learning opportunity.